Bridgeport Weather Center
|
|
|
Humidity
56%
|
Pressure
29.97"
|
Wind
10.4
mph (W)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 35°F | 37°F | 40°F | 42°F | 44°F | 48°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F |
| Feels Like | 31°F | 32°F | 31°F | 30°F | 29°F | 27°F | 26°F | 26°F | 28°F | 30°F | 33°F | 36°F | 37°F | 43°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 40°F | 38°F | 39°F | 38°F | 38°F | 37°F | 38°F | 39°F | 42°F | 45°F | 45°F | 46°F | 48°F | 48°F | 48°F | 46°F | 43°F | 40°F | 39°F | 39°F | 37°F | 36°F |
| Cloudiness | 81% | 100% | 81% | 62% | 44% | 25% | 6% | 6% | 5% | 5% | 7% | 8% | 15% | 21% | 100% | 97% | 99% | 100% | 91% | 80% | 88% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 75% | 61% | 53% | 16% | 16% | 16% | 15% | 13% | 11% | 0% | 0% | 1% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 58% | 60% | 64% | 67% | 69% | 69% | 68% | 61% | 54% | 50% | 48% | 46% | 46% | 46% | 47% | 50% | 53% | 56% | 57% | 58% | 58% | 58% | 58% | 60% | 60% | 60% | 60% | 62% | 64% | 67% | 67% | 63% | 58% | 53% | 49% | 47% | 46% | 45% | 46% | 50% | 52% | 54% | 55% | 55% | 55% | 55% |
| Dew Point | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 14.8 mph | 13.8 mph | 13.5 mph | 12.8 mph | 11.6 mph | 12.7 mph | 12.5 mph | 11.7 mph | 10 mph | 10.1 mph | 10 mph | 10.3 mph | 11.6 mph | 12.7 mph | 13.3 mph | 12.7 mph | 11.2 mph | 9.7 mph | 8 mph | 7 mph | 6.2 mph | 5.9 mph | 5.9 mph | 4.1 mph | 3.8 mph | 4.2 mph | 2.6 mph | 3.4 mph | 3.4 mph | 4 mph | 4.2 mph | 4.2 mph | 3.3 mph | 3.1 mph | 3 mph | 3 mph | 3 mph | 3.3 mph | 3 mph | 2.9 mph | 2.2 mph | 2.3 mph | 3.2 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.9 mph | 5.1 mph |
| Wind Direction |
![]() 282° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 280° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 270° W | ![]() 267° W | ![]() 276° W | ![]() 297° WNW | ![]() 276° W | ![]() 280° W | ![]() 284° WNW | ![]() 308° NW | ![]() 332° NNW | ![]() 334° NNW | ![]() 348° NNW | ![]() 1° N | ![]() 11° N | ![]() 10° N | ![]() 359° N | ![]() 351° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 5° N | ![]() 355° N | ![]() 360° N | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clear |
48 °F
|
34 °F
|
0% |
50% |
|
Wednesday
Nov 19 |
Clouds |
48 °F
|
40 °F
|
0% |
53% |
|
Thursday
Nov 20 |
Clouds |
46 °F
|
38 °F
|
0% |
45% |
|
Friday
Nov 21 |
Rain |
53 °F
|
45 °F
|
100% |
80% |
|
Saturday
Nov 22 |
Rain |
51 °F
|
41 °F
|
100% |
55% |
|
Sunday
Nov 23 |
Clear |
48 °F
|
37 °F
|
0% |
55% |
|
Monday
Nov 24 |
Clear |
46 °F
|
38 °F
|
0% |
53% |
|
Tuesday
Nov 25 |
Clouds |
46 °F
|
36 °F
|
0% |
51% |
|
Wednesday
Nov 26 |
Rain |
49 °F
|
44 °F
|
44% |
75% |
|
Thursday
Nov 27 |
Rain |
47 °F
|
39 °F
|
100% |
73% |
|
Friday
Nov 28 |
Rain |
58 °F
|
49 °F
|
100% |
100% |
|
Saturday
Nov 29 |
Clouds |
62 °F
|
57 °F
|
30% |
90% |
|
Sunday
Nov 30 |
Rain |
59 °F
|
48 °F
|
100% |
80% |
|
Monday
Dec 1 |
Rain |
47 °F
|
43 °F
|
100% |
87% |
|
Tuesday
Dec 2 |
Snow |
38 °F
|
27 °F
|
100% |
55% |
|
Wednesday
Dec 3 |
Clouds |
34 °F
|
26 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bridgeport News Bridgeport Photos Bridgeport Videos |

Login


















