![]() |
Bridgeport Weather Center
|
|
Humidity
55%
|
Pressure
30.27"
|
Wind
13.8
mph (SW)
|
Dew Point
53°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 71°F | 70°F | 68°F | 64°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 62°F | 64°F | 68°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 66°F | 69°F | 73°F | 75°F | 76°F | 77°F |
Feels Like | 69°F | 70°F | 70°F | 69°F | 67°F | 62°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 61°F | 63°F | 67°F | 71°F | 73°F | 75°F | 76°F | 77°F | 78°F | 77°F | 74°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 68°F | 72°F | 74°F | 76°F | 76°F |
Cloudiness | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 6% | 12% | 10% | 9% | 7% | 6% | 0% | 2% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 3% | 4% | 6% | 14% | 33% | 34% | 35% | 40% | 47% | 100% | 92% | 69% | 54% | 45% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 53% | 51% | 49% | 50% | 54% | 55% | 61% | 66% | 69% | 68% | 67% | 68% | 69% | 71% | 73% | 74% | 75% | 71% | 62% | 54% | 48% | 45% | 43% | 42% | 42% | 42% | 44% | 51% | 54% | 55% | 57% | 59% | 61% | 63% | 64% | 64% | 64% | 64% | 65% | 65% | 66% | 63% | 56% | 50% | 47% | 46% | 45% |
Dew Point | 53°F | 52°F | 52°F | 50°F | 49°F | 46°F | 47°F | 49°F | 51°F | 52°F | 52°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 51°F | 51°F | 52°F | 53°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
Wind Speed | 9.2 mph | 9 mph | 9.1 mph | 9 mph | 8.7 mph | 9.2 mph | 10.4 mph | 9.8 mph | 8.8 mph | 8.2 mph | 7.8 mph | 7.7 mph | 7.7 mph | 7.2 mph | 6.9 mph | 6.5 mph | 6.1 mph | 5.7 mph | 4.8 mph | 4.6 mph | 4.8 mph | 3.6 mph | 3.4 mph | 3.7 mph | 4.3 mph | 4.8 mph | 4.6 mph | 4.6 mph | 3.5 mph | 3.5 mph | 2.7 mph | 2 mph | 2 mph | 2.2 mph | 2.3 mph | 2.5 mph | 2.8 mph | 3.4 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.2 mph | 2.4 mph | 1.2 mph | 0.5 mph | 1.7 mph | 3 mph | 3.2 mph |
Wind Direction |
![]() 231° SW | ![]() 227° SW | ![]() 226° SW | ![]() 222° SW | ![]() 215° SW | ![]() 217° SW | ![]() 219° SW | ![]() 225° SW | ![]() 228° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 265° W | ![]() 267° W | ![]() 271° W | ![]() 278° W | ![]() 290° WNW | ![]() 293° WNW | ![]() 277° W | ![]() 298° WNW | ![]() 299° WNW | ![]() 253° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 277° W | ![]() 282° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 323° NW | ![]() 237° WSW | ![]() 188° S | ![]() 181° S | ![]() 182° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clear |
71 °F
|
56 °F
|
0% |
56% |
Saturday
Oct 4 |
![]() Clear |
78 °F
|
59 °F
|
0% |
45% |
Sunday
Oct 5 |
![]() Clear |
77 °F
|
64 °F
|
0% |
46% |
Monday
Oct 6 |
![]() Clear |
77 °F
|
64 °F
|
0% |
49% |
Tuesday
Oct 7 |
![]() Clouds |
76 °F
|
64 °F
|
0% |
60% |
Wednesday
Oct 8 |
![]() Rain |
69 °F
|
59 °F
|
100% |
90% |
Thursday
Oct 9 |
![]() Clear |
58 °F
|
49 °F
|
0% |
35% |
Friday
Oct 10 |
![]() Clear |
60 °F
|
46 °F
|
0% |
36% |
Saturday
Oct 11 |
![]() Clouds |
61 °F
|
56 °F
|
0% |
75% |
Sunday
Oct 12 |
![]() Rain |
59 °F
|
55 °F
|
31% |
66% |
Monday
Oct 13 |
![]() Rain |
64 °F
|
54 °F
|
22% |
76% |
Tuesday
Oct 14 |
![]() Rain |
58 °F
|
53 °F
|
20% |
87% |
Wednesday
Oct 15 |
![]() Clouds |
62 °F
|
49 °F
|
0% |
54% |
Thursday
Oct 16 |
![]() Clouds |
64 °F
|
51 °F
|
0% |
51% |
Friday
Oct 17 |
![]() Clouds |
66 °F
|
53 °F
|
0% |
46% |
Saturday
Oct 18 |
![]() Rain |
64 °F
|
50 °F
|
100% |
94% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bridgeport News Bridgeport Photos Bridgeport Videos |