Bridgeport Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
6.3
mph (SSW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 69°F | 72°F | 74°F | 76°F | 79°F | 80°F | 79°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 72°F | 74°F | 78°F | 83°F | 86°F | 88°F | 90°F | 89°F | 86°F | 87°F | 87°F | 87°F | 73°F | 71°F | 71°F | 72°F | 70°F |
| Feels Like | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 66°F | 67°F | 69°F | 72°F | 74°F | 76°F | 79°F | 82°F | 79°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 73°F | 76°F | 79°F | 86°F | 90°F | 95°F | 97°F | 97°F | 90°F | 91°F | 91°F | 91°F | 74°F | 72°F | 72°F | 73°F | 72°F |
| Cloudiness | 68% | 69% | 69% | 81% | 87% | 93% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 25% | 40% | 44% | 47% | 48% | 47% | 11% | 11% | 10% | 28% | 40% | 49% | 100% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 76% | 38% | 3% | 59% | 66% | 73% | 69% | 68% | 73% | 53% | 43% | 29% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 76% | 57% | 44% |
| Humidity | 85% | 87% | 85% | 84% | 82% | 79% | 75% | 69% | 65% | 68% | 62% | 61% | 59% | 56% | 55% | 59% | 65% | 74% | 90% | 95% | 94% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 97% | 90% | 74% | 64% | 60% | 58% | 56% | 58% | 57% | 55% | 54% | 53% | 94% | 96% | 95% | 93% | 95% |
| Dew Point | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 63°F | 64°F | 65°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.71" | 29.74" | 29.77" | 29.74" | 29.74" |
| Wind Speed | 6.1 mph | 6.3 mph | 6 mph | 6.1 mph | 7.5 mph | 7 mph | 7.6 mph | 8.7 mph | 8.6 mph | 7.8 mph | 8.2 mph | 8.6 mph | 9.5 mph | 8.5 mph | 10.5 mph | 12.2 mph | 12.1 mph | 11.6 mph | 10.3 mph | 9 mph | 9.6 mph | 9.1 mph | 10.6 mph | 11.3 mph | 10.6 mph | 8.4 mph | 8.5 mph | 9.1 mph | 9.3 mph | 8.7 mph | 8 mph | 8.2 mph | 7.5 mph | 8 mph | 8.2 mph | 8.2 mph | 8 mph | 8.8 mph | 8.3 mph | 7.7 mph | 7.3 mph | 7.4 mph | 6.9 mph | 14.5 mph | 3.8 mph | 3.3 mph | 4.4 mph | 5.9 mph |
| Wind Direction |
![]() 203° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 218° SW | ![]() 220° SW | ![]() 215° SW | ![]() 226° SW | ![]() 217° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 263° W | ![]() 273° W | ![]() 280° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 339° NNW | ![]() 359° N | ![]() 70° ENE | ![]() 228° SW | ![]() 265° W | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
80 °F
|
61 °F
|
76% |
59% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
68 °F
|
100% |
58% |
|
Friday
Jun 12 |
Rain |
81 °F
|
68 °F
|
92% |
68% |
|
Saturday
Jun 13 |
Clear |
82 °F
|
66 °F
|
21% |
41% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
65 °F
|
97% |
43% |
|
Monday
Jun 15 |
Rain |
75 °F
|
58 °F
|
100% |
37% |
|
Tuesday
Jun 16 |
Rain |
66 °F
|
59 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
60 °F
|
36% |
57% |
|
Thursday
Jun 18 |
Rain |
65 °F
|
62 °F
|
100% |
94% |
|
Friday
Jun 19 |
Rain |
65 °F
|
56 °F
|
100% |
95% |
|
Saturday
Jun 20 |
Rain |
64 °F
|
54 °F
|
92% |
83% |
|
Sunday
Jun 21 |
Clouds |
64 °F
|
53 °F
|
2% |
62% |
|
Monday
Jun 22 |
Clouds |
72 °F
|
56 °F
|
0% |
61% |
|
Tuesday
Jun 23 |
Rain |
65 °F
|
57 °F
|
100% |
93% |
|
Wednesday
Jun 24 |
Rain |
68 °F
|
62 °F
|
100% |
99% |
|
Thursday
Jun 25 |
Rain |
66 °F
|
65 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bridgeport News Bridgeport Photos Bridgeport Videos |

Login
























