Bridgeport Weather Center
|
|
|
Humidity
93%
|
Pressure
30.45"
|
Wind
10.4
mph (E)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 39°F | 40°F | 43°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 47°F | 49°F | 62°F | 57°F | 60°F | 61°F | 61°F | 59°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F | 56°F | 57°F | 59°F | 61°F | 63°F | 62°F | 60°F | 58°F | 52°F | 50°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F |
| Feels Like | 32°F | 34°F | 38°F | 35°F | 35°F | 37°F | 37°F | 38°F | 41°F | 44°F | 45°F | 45°F | 47°F | 62°F | 56°F | 59°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F | 55°F | 56°F | 57°F | 60°F | 61°F | 60°F | 59°F | 57°F | 50°F | 44°F | 40°F | 38°F | 37°F | 36°F | 35°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 68% | 75% | 82% | 86% | 88% | 100% | 59% | 51% | 63% | 69% | 74% | 100% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 47% | 58% | 100% |
| Humidity | 93% | 91% | 90% | 90% | 91% | 92% | 95% | 95% | 93% | 91% | 88% | 86% | 82% | 79% | 73% | 70% | 69% | 73% | 78% | 85% | 90% | 93% | 91% | 92% | 94% | 95% | 96% | 97% | 96% | 96% | 97% | 92% | 81% | 74% | 65% | 56% | 51% | 50% | 51% | 61% | 69% | 70% | 76% | 80% | 83% | 85% | 88% | 91% |
| Dew Point | 37°F | 38°F | 40°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 46°F | 48°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 44°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 10.8 mph | 10.3 mph | 9.4 mph | 9 mph | 8.6 mph | 7.8 mph | 6.9 mph | 6.9 mph | 3.7 mph | 2.4 mph | 2.7 mph | 4.1 mph | 6.7 mph | 8.4 mph | 11.6 mph | 12.9 mph | 12.6 mph | 11.7 mph | 10.4 mph | 8.1 mph | 7 mph | 6.7 mph | 8 mph | 9.6 mph | 9.6 mph | 8.3 mph | 7.4 mph | 7.2 mph | 7.4 mph | 6.3 mph | 5 mph | 4.7 mph | 6 mph | 5.4 mph | 6.4 mph | 6.2 mph | 7.2 mph | 9.5 mph | 12.1 mph | 16.6 mph | 15 mph | 16.3 mph | 16.6 mph | 16.5 mph | 16.1 mph | 15.6 mph | 15.6 mph | 13.9 mph |
| Wind Direction |
![]() 94° E | ![]() 93° E | ![]() 93° E | ![]() 94° E | ![]() 96° E | ![]() 101° E | ![]() 105° ESE | ![]() 121° ESE | ![]() 138° SE | ![]() 156° SSE | ![]() 198° SSW | ![]() 220° SW | ![]() 205° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 223° SW | ![]() 218° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 208° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 221° SW | ![]() 231° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 290° WNW | ![]() 314° NW | ![]() 344° NNW | ![]() 23° NNE | ![]() 49° NE | ![]() 68° ENE | ![]() 86° E | ![]() 102° ESE | ![]() 119° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 98° E | ![]() 95° E | ![]() 100° E | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Rain |
62 °F
|
39 °F
|
23% |
86% |
|
Saturday
Apr 4 |
Rain |
63 °F
|
43 °F
|
58% |
56% |
|
Sunday
Apr 5 |
Rain |
58 °F
|
43 °F
|
100% |
90% |
|
Monday
Apr 6 |
Clear |
53 °F
|
39 °F
|
0% |
46% |
|
Tuesday
Apr 7 |
Rain |
48 °F
|
32 °F
|
20% |
38% |
|
Wednesday
Apr 8 |
Clear |
44 °F
|
29 °F
|
0% |
24% |
|
Thursday
Apr 9 |
Clear |
53 °F
|
38 °F
|
0% |
48% |
|
Friday
Apr 10 |
Clouds |
64 °F
|
47 °F
|
0% |
52% |
|
Saturday
Apr 11 |
Clouds |
49 °F
|
44 °F
|
0% |
81% |
|
Sunday
Apr 12 |
Rain |
61 °F
|
45 °F
|
20% |
80% |
|
Monday
Apr 13 |
Rain |
56 °F
|
44 °F
|
100% |
84% |
|
Tuesday
Apr 14 |
Rain |
50 °F
|
43 °F
|
100% |
71% |
|
Wednesday
Apr 15 |
Rain |
57 °F
|
43 °F
|
75% |
60% |
|
Thursday
Apr 16 |
Clear |
52 °F
|
37 °F
|
0% |
36% |
|
Friday
Apr 17 |
Clear |
54 °F
|
36 °F
|
0% |
27% |
|
Saturday
Apr 18 |
Rain |
45 °F
|
42 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bridgeport News Bridgeport Photos Bridgeport Videos |

Login
























