Bridgeport Weather Center
|
|
|
Humidity
72%
|
Pressure
30.06"
|
Wind
7.7
mph (WNW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F | 51°F | 52°F | 54°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 49°F | 54°F | 60°F | 62°F | 65°F | 66°F | 67°F | 63°F | 62°F | 61°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F |
| Feels Like | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 44°F | 48°F | 50°F | 51°F | 55°F | 57°F | 57°F | 58°F | 59°F | 58°F | 54°F | 51°F | 49°F | 48°F | 47°F | 47°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 53°F | 59°F | 61°F | 63°F | 65°F | 66°F | 61°F | 60°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 54°F |
| Cloudiness | 1% | 1% | 1% | 1% | 2% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 70% | 70% | 72% | 73% | 78% | 81% | 75% | 61% | 54% | 50% | 47% | 46% | 44% | 43% | 42% | 45% | 59% | 63% | 66% | 68% | 71% | 75% | 79% | 82% | 85% | 88% | 89% | 89% | 89% | 85% | 78% | 69% | 65% | 63% | 56% | 52% | 50% | 50% | 54% | 61% | 71% | 84% | 87% | 89% | 90% | 88% |
| Dew Point | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 38°F | 38°F | 35°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 41°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 41°F | 44°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 47°F | 49°F | 51°F | 52°F | 52°F | 52°F | 51°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 8.1 mph | 7.7 mph | 7 mph | 6.4 mph | 6.6 mph | 6.9 mph | 6.8 mph | 6.8 mph | 7.2 mph | 9.1 mph | 9.3 mph | 8.3 mph | 7.9 mph | 8 mph | 8 mph | 7.8 mph | 7.7 mph | 6.5 mph | 4.2 mph | 4.4 mph | 5 mph | 5.6 mph | 5.2 mph | 4.4 mph | 4 mph | 3.9 mph | 2.3 mph | 2 mph | 2 mph | 1.8 mph | 1.4 mph | 1.8 mph | 3.9 mph | 3.3 mph | 4.5 mph | 6.5 mph | 8.3 mph | 9.3 mph | 10.2 mph | 10.1 mph | 9.4 mph | 8.6 mph | 6.7 mph | 7.2 mph | 7.6 mph | 7.8 mph | 7.8 mph | 7.8 mph |
| Wind Direction |
![]() 306° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 313° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 315° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 274° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 319° NW | ![]() 315° NW | ![]() 320° NW | ![]() 293° WNW | ![]() 264° W | ![]() 224° SW | ![]() 201° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 6 |
Clear |
61 °F
|
47 °F
|
0% |
47% |
|
Wednesday
Oct 7 |
Clear |
67 °F
|
45 °F
|
0% |
56% |
|
Thursday
Oct 8 |
Clear |
72 °F
|
53 °F
|
0% |
65% |
|
Friday
Oct 9 |
Clear |
66 °F
|
51 °F
|
0% |
55% |
|
Saturday
Oct 10 |
Clear |
68 °F
|
48 °F
|
0% |
54% |
|
Sunday
Oct 11 |
Rain |
69 °F
|
56 °F
|
94% |
76% |
|
Monday
Oct 12 |
Rain |
70 °F
|
59 °F
|
100% |
80% |
|
Tuesday
Oct 13 |
Clouds |
61 °F
|
52 °F
|
0% |
43% |
|
Wednesday
Oct 14 |
Clouds |
65 °F
|
55 °F
|
0% |
58% |
|
Thursday
Oct 15 |
Clouds |
73 °F
|
57 °F
|
0% |
70% |
|
Friday
Oct 16 |
Rain |
59 °F
|
51 °F
|
100% |
59% |
|
Saturday
Oct 17 |
Rain |
72 °F
|
54 °F
|
100% |
84% |
|
Sunday
Oct 18 |
Rain |
53 °F
|
41 °F
|
100% |
56% |
|
Monday
Oct 19 |
Clouds |
53 °F
|
38 °F
|
0% |
36% |
|
Tuesday
Oct 20 |
Clouds |
63 °F
|
52 °F
|
0% |
49% |
|
Wednesday
Oct 21 |
Clear |
69 °F
|
56 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bridgeport News Bridgeport Photos Bridgeport Videos |

Login
















